ATOMSHBH01
Go anywhere and see everything exactly how you want it with the Atomos Shinobi - a high brightness 1000nit 5 inch HDMI monitor that’s perfect for vloggers, creatives and photographers.
Weight | |
---|---|
Without batteries | 196g / 7oz. |
Dimensions (W x H x D mm) | 151 x 91.5 x 31.5mm |
Construction | Polycarbonate ABS |
Mounting points | 1/4”-20 screw mount. 1x top and 1x bottom |
Power | |
---|---|
Operating power | 4 - 7W |
Compatible batteries | NP-F series and supporting accessories. AtomX or other. |
Input voltage (battery) | 6.2V to 16.8V |
Battery time (based on 7.4V) | Standby 2600mAh - 3hrs, 5200mAh - 6hrs, 7800mAh - 12hrs |
Monitor 2600mAh - 1.5hrs, 5200mAh - 3hrs, 7800mAh - 6hrs | |
DC In | via Battery Eliminator |
Touchscreen | |
---|---|
Size | 5.2” |
Resolution | 1920 x 1080 |
PPI | 427 |
Aspect ratio | 16:9 native |
Color Gamut | REC709 HDTV |
Look up table (LUT) support | 3D LUT (.cube format) *Extended Support planned |
Anamorphic de-squeeze | 2x, 1.5x, 1.33x |
Technology | IPS panel (capacitive touch), calibration to Rec.709 with optional calibration unit |
HDR | |
---|---|
AtomHDR | Yes |
HDR Monitoring (Gamut) | Sony SLog / SLog2 / SLog3, Canon CLog / CLog2 / Clog3, Arri Log CEI160 / LogCEI200 / LogCEI250 / LogCEI320 / LogCEI400 / LogCEI500 / LogCEI640 / LogCEI800 / LogCEI1000 / LogCEI1280 / LogCEI1600, Panasonic Vlog, JVC JLog1, RED Log3G10 /RED LogFilm, FujiFilm F-log, PQ10k, HLG, Nikon N-Log |
HDR Monitoring (Gamma) | Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / DCI P3 / DCI P3+ Panasonic V Gamut Arri Alexa Wide Gamut Rec709 / BT.2020 JVC RED WideGamut / RED DragonColor / DragonColor2 / RED Color2 / RED Color3 / RED Color4 |
Bit Depth | 10-bit (8+2 FRC) |
Brightness | 1000nit (+/- 10%) |
Screen Mirror/Flip | Horizontal Flip (Selfie mode), Vertical Flip * Landscape/Portrait mode planned for future firmware release |
Video Input | |
---|---|
HDMI | 1 x HDMI (1.4) |
Signal | Up to Uncompressed true 10-bit or 8-bit 422 (camera dependent) |
Supported Formats (Video Input) | |
---|---|
4K 4096 x 2160 | 23.98p, 24p, 25p, 29.97p |
UHD 3840 x 2160 | 23.98p, 24p, 25p, 29.97p |
HD 1920 x 1080 | 23.98p, 24p, 25p, 29.97p, 50p, 59.94p |
HD 1280 x 720 | 50p, 59.94p |
Audio In (48kHz) | |
---|---|
HDMI | 2ch 24-bit 48kHz |
Audio Out | |
---|---|
Headphone out | 3.5mm |
SD Card Slot | |
---|---|
Full size SD Card slot | SD Card Slot allows LUTs to be loaded to the unit and is also used when updating AtomOS firmware |
AtomOS | |
---|---|
Monitoring Features | Luma Waveform, RGB parade, RGB Overlay, Vectorscope, Vectorscope Zoom, Histogram, RGB Histogram, Anlaysis mode (Multiview scopes: Waveform, Histogram, Vectorscope), Focus Peaking, Zebra, False Color, Blue Only Exposure, Zoom (1:1, 2:1, 4:1), SMPTE Safe Areas, Cinema Guides, Anamorphic Desqueeze. |
What's In The Box | |
---|---|
Included | Shinobi unit, 12V-15W AC power supply, Quick Start guide |
Optional Accessories | Power Kit: 2 x NP-F Batteries, 1 x charger, 1 x power supply AtomX 5” Sunhood (compatible w. Shinobi / Ninja V) AtomX 5” Screen Protector (compatible w. Shinobi / Ninja V) AtomX 10” Arm & Quick Release Plate (by Lanparte) Other: Atomos HDMI cables Xrite i1 Display Pro Calibrator and USB to Serial cable AtomX 5” Accessory Kit |