ATOMSUMO19
Gebruik de nieuwe ATOMOS SUMO als HDR grading monitor in je studio of als productie monitor/recorder op de set met 4K 12bit RAW, 10 bit ProRes/DNxHR + 1080p60 live switching en opname.
Weight | |
---|---|
Without batteries, media & stand | 5.6kg / 12.3lb |
With stand | 6.2kg / 13.7lb |
Dimensions (W x H x D mm) | 504 x 310 x 63mm, 19.8" x 12.2" x 2.5" (without stand) 504 x 330 x 180mm, 19.8" x 13" x 7.1" (with stand) |
Construction | Aluminium alloy chassis with built in armor protection |
Mounting Points | 1/4-20 screw; 4 x top, 4 x bottom, 2 x side 3/8-16 screw; 2 x top, 2 x bottom, 1 x side VESA mount rear |
Power | |
---|---|
Operating power | 75W |
Compatible batteries | V-Lock / Anton Bauer via XLR terminal (optional mounting plates available) |
Input voltage (battery) | 14.4V nominal |
Battery time (based on 7.4V) | Depends on Watt Hours speci cation of battery used |
DC In | 1 x DC in (6.2 - 16.8V) |
Continuous power * Patent pending | Primary-secondary battery system. Change batteries without losing power Loop batteries continuously |
Touchscreen | |
---|---|
Size | 19” |
Resolution | 1920 x 1200 |
PPI | 120 |
Aspect ratio | 16:9 native |
Color Gamut | REC709 HDTV |
Look up table (LUT) support | 3D LUT (.cube format) |
Anamorphic de-squeeze | 2x, 1.5x, 1.33x, Panasonic 8:3 |
Technology | SuperAtom IPS panel (capacitive touch), calibration to Rec.709 with optional calibration unit |
HDR | |
---|---|
AtomHDR | Yes |
Supported Log formats | Sony SLog2 / SLog3, Canon CLog / CLog 2, Arri Log C, Panasonic Vlog, JVC JLog, Red LogFilm |
Supported Gamuts | Sony SGamut / SGamut3 / SGamut3.cine Canon Cinema / BT2020 / DCI P3 / DCI P3+ Panasonic V Gamut Arri Alexa Wide Gamut |
Bit depth | 10-bit (8+2 FRC) |
Brightness | 1200nit (+/- 10%) |
HDR input (PQ/HLG) HDR output (PQ/HLG) | Yes / Yes Yes / Yes |
Video Input/Loop Out | |
---|---|
HDMI | 1 x HDMI (2.0) |
SDI | Quad link 4 x 3G SDI* or up to 12G single link SDI |
Signal | Uncompressed true 10-bit or 8-bit 422 (camera dependent) |
Video Output (Play Out) | |
---|---|
HDMI | 1 x HDMI (2.0) |
SDI | 1x 4K-SDI 12G/6G or HD-SDI 3G/1.5G |
Signal | Uncompressed true 10-bit or 8-bit 422 (playback file dependent) |
Supported Loop Out Formats | |
---|---|
HDMI to HDMI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60/100/120 2160p 24/25/30/50/60 |
SDI to SDI | 720p 50/60, 1080i 50/60 1080pSF 24/25/30 1080p 24/25/30/50/60/100/120 2160p 24/25/30/50/60 |
Video Signal Conversion | |
---|---|
HDMI to SDI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60/100/120/200*/240* 2160p 24/25/30/50/60 |
SDI to HDMI | 720p 50/60, 1080i 50/60, 1080p 24/25/30/50/60/100/120/200*/240* 2160p 24/25/30/50/60 |
Remote Start/Stop | |
---|---|
HDMI | Auto HDMI Trigger Supported Protocols - Canon, Sony, Atomos Open Standard |
SDI | SDI trigger camera selectable |
Other | LANC control - Slave |
Playback | |
---|---|
Playlist / Genlock / LTC | Yes / Yes / Yes |
CDNG (Recorded content) | No support |
ProRes (Recorded content) | All recorded files can playback. Playback in slow motion >= 100fps |
DNxHR / DNxHD (recorded content) | All recorded files can playback. Playback in slow motion >= 100fps |
Recording | |
---|---|
Pre-roll record | Yes (HD 8s, 4K 2s) |
Custom timelapse | Yes |
Meta data tagging | Yes (10 tags available) |
Supported media | 2.5” SSD/HDD compatibility depends on recording format, resolution and frame rate. Visit atomos.com/drives for list of tested and approved drives |
Master caddy case | Master Caddy II (included) 75mm x 105mm x 12mm |
Master caddy dock | 2.5” SATA to USB 2.0/3.0 |
Supported applications | Supported Applications FCPX/FCP7+ / Media Composer 5.0+ / Premiere 5.5+ EDIUS 6.0+ / Vegas Pro 10+ / Lightworks / Autodesk Smoke 2015 |
XML support | FCPX XML native, FCPX/Adobe limited supported with 3rd party conversion tools |
Accessories included | Sumo unit, Master Caddy II x 1, AC power supply |
Optional extras | Sunhood, VESA battery adapter plate, Atomos HDMI cable, X-Rite i1DisplayPro calibration |
Warranty | 1 year. Extended to 3 years on product registration |
All specifications correct when published, subject to E&OE.
24/30/60 frame rates also means 23.98/29.97/59.94 frame rates for all resolution
* Available in future firmware updates
*** No HDMI spec for 2K DCI
^ From supported HDMI sources such as gaming consoles and graphics cards.
^^ Optional unit (XDCA-FS7) needed for Raw output.